Info Table
Main Indicators (latest) | Value |
---|---|
Area (km2) | 13,883 |
Population | 620,029 |
Number of households | 192,242 |
GDP per capita in current prices (in €) | 9,464 |
Real GDP growth (in %) | 13.0 |
Inflation-CPI (in %) | 11.14% |
Employed | 212,600 |
Unemployed rate (in %) | 16.6 |
Average gross wage (in €) | 793 |
Average net wage (in €) | 532 |
Annual lending interest rate (in %) | 5.9 |
Corporate income tax rate (in %) | 9 |
Foreign Direct Investments (mil €) | 1.151.423 |
Grey economy (in % of GDP) |
20.6 |
Number of active companies | 39,682 |
Import (mil €) | 2,505.1 |
Export (mil €) | 437.0 |
*** sources: MONSTAT, Montenegrin Investment Promotion Agency, Central Bank of Montenegro